Product Specifications
Manufacturer | Lonsdor |
Frequency | 434MHz FSK |
Transponder - ID | 49 HITAG PRO |
Remote Blade | HU101(EMER KEY) |
Proximity / Smart / Keyless Go | Yes |
Buttons | 5 |
Condition | Brand new |
Weight | 55g |
Manufacturer | Lonsdor |
Frequency | 434MHz FSK |
Transponder - ID | 49 HITAG PRO |
Remote Blade | HU101(EMER KEY) |
Proximity / Smart / Keyless Go | Yes |
Buttons | 5 |
Condition | Brand new |
Weight | 55g |
Compatible With
Brand | Model | Start Year | End Year |
---|---|---|---|
RANGEROVER | Sport | 2018 | 2021 |
LANDROVER | DiscoverySport | 2018 | 2021 |
LANDROVER | LR2 | 2018 | 2021 |
LANDROVER | LR4 | 2018 | 2021 |
RANGEROVER | Sport | 2018 | 2021 |
JAGUAR | F-Type | 2018 | 2021 |
JAGUAR | XE | 2018 | 2021 |
JAGUAR | XF | 2018 | 2021 |
JAGUAR | XJ | 2018 | 2021 |
LANDROVER | Defender | 2020 | 2023 |
Brand
RANGEROVER
Model
Sport
From Year
2018
To Year
2021
Brand
LANDROVER
Model
DiscoverySport
From Year
2018
To Year
2021
Brand
LANDROVER
Model
LR2
From Year
2018
To Year
2021
Brand
LANDROVER
Model
LR4
From Year
2018
To Year
2021
Brand
RANGEROVER
Model
Sport
From Year
2018
To Year
2021
Brand
JAGUAR
Model
F-Type
From Year
2018
To Year
2021
Brand
JAGUAR
Model
XE
From Year
2018
To Year
2021
Brand
JAGUAR
Model
XF
From Year
2018
To Year
2021
Brand
JAGUAR
Model
XJ
From Year
2018
To Year
2021
Brand
LANDROVER
Model
Defender
From Year
2020
To Year
2023